Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
New Holland | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
New Holland 4.5 L 74 kW | Diesel CR | 0 | 74 | 101 | 400 | £329,- | Choose chip » | ||
New Holland 4.5 L 82 kW | Diesel CR | 0 | 82 | 112 | 520 | £329,- | Choose chip » | ||
New Holland 4.5 L 85 kW | Diesel CR | 0 | 85 | 116 | 520 | £329,- | Choose chip » | ||
New Holland 4.5 L 89 kW | Diesel CR | 0 | 89 | 121 | 563 | £329,- | Choose chip » | ||
New Holland 4.5 L 97 kW | Diesel CR | 0 | 97 | 132 | 594 | £329,- | Choose chip » | ||
New Holland 6.6 L 101 kW | Diesel CR | 0 | 101 | 137 | 570 | £329,- | Choose chip » | ||
New Holland 6.6 L 104 kW | Diesel CR | 0 | 104 | 141 | 585 | £329,- | Choose chip » | ||
New Holland 6.6 L 111 kW | Diesel CR | 0 | 111 | 151 | 630 | £329,- | Choose chip » | ||
New Holland 6.6 L 115 kW | Diesel CR | 0 | 115 | 156 | 660 | £329,- | Choose chip » | ||
New Holland 6.6 L 118 kW | Diesel CR | 0 | 118 | 160 | 675 | £329,- | Choose chip » | ||
New Holland 6.6 L 126 kW | Diesel CR | 0 | 126 | 171 | 725 | £329,- | Choose chip » | ||
New Holland 6.6 L 129 kW | Diesel CR | 0 | 129 | 175 | 745 | £329,- | Choose chip » | ||
New Holland 6.6 L 141 kW | Diesel CR | 0 | 141 | 192 | 790 | £329,- | Choose chip » | ||
New Holland 6.6 L 144 kW | Diesel CR | 0 | 144 | 196 | 792 | £329,- | Choose chip » | ||
New Holland 6.7 L 104 kW | Diesel CR | 0 | 104 | 141 | 643 | £329,- | Choose chip » | ||
New Holland 6.7 L 116 kW | Diesel CR | 0 | 116 | 158 | 690 | £329,- | Choose chip » | ||
New Holland 6.7 L 123 kW | Diesel CR | 0 | 123 | 167 | 774 | £329,- | Choose chip » | ||
New Holland 6.7 L 134 kW | Diesel CR | 0 | 134 | 182 | 844 | £329,- | Choose chip » | ||
New Holland 6.7 L 145 kW | Diesel CR | 0 | 145 | 197 | 860 | £329,- | Choose chip » | ||
New Holland 6.7 L 157 kW | Diesel CR | 0 | 157 | 214 | 866 | £329,- | Choose chip » | ||
![]() ![]() ![]() | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
New Holland 6.7 L 167 kW | Diesel CR | 0 | 167 | 227 | 984 | £329,- | Choose chip » | ||
New Holland 6.7 L 86 kW | Diesel CR | 0 | 86 | 117 | 543 | £329,- | Choose chip » | ||
New Holland 6.7 L 93 kW | Diesel CR | 0 | 93 | 126 | 593 | £329,- | Choose chip » | ||
New Holland 8.3 L 182 kW | Diesel CR | 0 | 182 | 248 | 1162 | £329,- | Choose chip » | ||
New Holland 8.3 L 201 kW | Diesel CR | 0 | 201 | 273 | 1285 | £329,- | Choose chip » | ||
New Holland 8.3 L 227 kW | Diesel CR | 0 | 227 | 309 | 1367 | £329,- | Choose chip » | ||
New Holland 8.3 L 239 kW | Diesel CR | 0 | 239 | 325 | 1450 | £329,- | Choose chip » |
Customer reviews

”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta

”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano

”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa

”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“