Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Case | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Case 4.5 L 82 kW | Diesel CR | 0 | 82 | 112 | 520 | £329,- | Choose chip » | ||
Case 4.5 L 90 kW | Diesel CR | 0 | 90 | 122 | 563 | £329,- | Choose chip » | ||
Case 4.5 L 97 kW | Diesel CR | 0 | 97 | 132 | 594 | £329,- | Choose chip » | ||
Case 6.6 L 120 kW | Diesel CR | 0 | 120 | 163 | 585 | £329,- | Choose chip » | ||
Case 6.6 L 128 kW | Diesel CR | 0 | 128 | 174 | 630 | £329,- | Choose chip » | ||
Case 6.6 L 135 kW | Diesel CR | 0 | 135 | 184 | 675 | £329,- | Choose chip » | ||
Case 6.6 L 147 kW | Diesel CR | 0 | 147 | 200 | 745 | £329,- | Choose chip » | ||
Case 6.6 L 159 kW | Diesel CR | 0 | 159 | 216 | 792 | £329,- | Choose chip » | ||
Case 6.7 L 104 kW | Diesel CR | 0 | 104 | 141 | 613 | £329,- | Choose chip » | ||
Case 6.7 L 123 kW | Diesel CR | 0 | 123 | 167 | 774 | £329,- | Choose chip » | ||
Case 6.7 L 134 kW | Diesel CR | 0 | 134 | 182 | 844 | £329,- | Choose chip » | ||
Case 6.7 L 145 kW | Diesel CR | 0 | 145 | 197 | 860 | £329,- | Choose chip » | ||
Case 6.7 L 157 kW | Diesel CR | 0 | 157 | 214 | 866 | £329,- | Choose chip » | ||
Case 6.7 L 165 kW | Diesel CR | 0 | 165 | 224 | 950 | £329,- | Choose chip » | ||
Case 6.7 L 86 kW | Diesel CR | 0 | 86 | 117 | 543 | £329,- | Choose chip » | ||
Case 6.7 L 93 kW | Diesel CR | 0 | 93 | 126 | 593 | £329,- | Choose chip » | ||
Case 8.3 L 165 kW | Diesel CR | 0 | 165 | 224 | 1117 | £329,- | Choose chip » | ||
Case 8.3 L 185 kW | Diesel CR | 0 | 185 | 252 | 1271 | £329,- | Choose chip » | ||
Case 9.0 L 205 kW | Diesel CR | 0 | 205 | 279 | 1395 | £329,- | Choose chip » | ||
Case 9.0 L 227 kW | Diesel CR | 0 | 227 | 309 | 1504 | £329,- | Choose chip » | ||
![]() ![]() ![]() | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Case 9.0 L 246 kW | Diesel CR | 0 | 246 | 335 | 1566 | £329,- | Choose chip » |
Customer reviews

”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta

”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano

”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa

”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“