Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Massey Ferguson | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Massey Ferguson 4.4 L 70 kW | Diesel CR | 0 | 70 | 95 | 400 | £329,- | Choose chip » | ||
Massey Ferguson 4.4 L 77 kW | Diesel CR | 0 | 77 | 105 | 470 | £329,- | Choose chip » | ||
Massey Ferguson 4.4 L 85 kW | Diesel CR | 0 | 85 | 116 | 525 | £329,- | Choose chip » | ||
Massey Ferguson 4.4 L 92 kW | Diesel CR | 0 | 92 | 125 | 585 | £329,- | Choose chip » | ||
Massey Ferguson 4.4 L 95 kW | Diesel CR | 0 | 95 | 129 | 600 | £329,- | Choose chip » | ||
Massey Ferguson 4.9 L 106 kW | Diesel CR | 0 | 106 | 144 | 625 | £329,- | Choose chip » | ||
Massey Ferguson 4.9 L 99 kW | Diesel CR | 0 | 99 | 135 | 625 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 107 kW | Diesel CR | 0 | 107 | 146 | 649 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 110 kW | Diesel CR | 0 | 110 | 150 | 711 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 114 kW | Diesel CR | 0 | 114 | 155 | 650 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 118 kW | Diesel CR | 0 | 118 | 160 | 750 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 121 kW | Diesel CR | 0 | 121 | 165 | 836 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 125 kW | Diesel CR | 0 | 125 | 170 | 796 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 129 kW | Diesel CR | 0 | 129 | 175 | 880 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 136 kW | Diesel CR | 0 | 136 | 185 | 841 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 140 kW | Diesel CR | 0 | 140 | 190 | 904 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 88 kW | Diesel CR | 0 | 88 | 120 | 543 | £329,- | Choose chip » | ||
Massey Ferguson 6.6 L 99 kW | Diesel CR | 0 | 99 | 135 | 607 | £329,- | Choose chip » | ||
Massey Ferguson 7.4 L 147 kW | Diesel CR | 0 | 147 | 200 | 883 | £329,- | Choose chip » | ||
Massey Ferguson 7.4 L 158 kW | Diesel CR | 0 | 158 | 215 | 928 | £329,- | Choose chip » | ||
![]() ![]() ![]() | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Massey Ferguson 7.4 L 173 kW | Diesel CR | 0 | 173 | 235 | 1071 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 191 kW | Diesel CR | 0 | 191 | 260 | 1195 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 199 kW | Diesel CR | 0 | 199 | 271 | 1185 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 213 kW | Diesel CR | 0 | 213 | 290 | 1280 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 217 kW | Diesel CR | 0 | 217 | 295 | 1295 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 236 kW | Diesel CR | 0 | 236 | 321 | 1400 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 258 kW | Diesel CR | 0 | 258 | 351 | 1492 | £329,- | Choose chip » | ||
Massey Ferguson 8.4 L 272 kW | Diesel CR | 0 | 272 | 370 | 1540 | £329,- | Choose chip » |
Customer reviews

”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta

”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano

”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa

”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“