Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
John Deere | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
John Deere 4.5 L 59 kW | Diesel CR | 0 | 59 | 80 | 380 | £329,- | Choose chip » | ||
John Deere 4.5 L 61 kW | Diesel CR | 0 | 61 | 83 | 400 | £329,- | Choose chip » | ||
John Deere 4.5 L 67 kW | Diesel CR | 0 | 67 | 91 | 410 | £329,- | Choose chip » | ||
John Deere 4.5 L 70 kW | Diesel CR | 0 | 70 | 95 | 420 | £329,- | Choose chip » | ||
John Deere 4.5 L 74 kW | Diesel CR | 0 | 74 | 101 | 430 | £329,- | Choose chip » | ||
John Deere 4.5 L 77 kW | Diesel CR | 0 | 77 | 105 | 450 | £329,- | Choose chip » | ||
John Deere 4.5 L 81 kW | Diesel CR | 0 | 81 | 110 | 471 | £329,- | Choose chip » | ||
John Deere 4.5 L 85 kW | Diesel CR | 0 | 85 | 116 | 490 | £329,- | Choose chip » | ||
John Deere 4.5 L 88 kW | Diesel CR | 0 | 88 | 120 | 512 | £329,- | Choose chip » | ||
John Deere 6.8 L 103 kW | Diesel CR | 0 | 103 | 140 | 646 | £329,- | Choose chip » | ||
John Deere 6.8 L 110 kW | Diesel CR | 0 | 110 | 150 | 680 | £329,- | Choose chip » | ||
John Deere 6.8 L 114 kW | Diesel CR | 0 | 114 | 155 | 715 | £329,- | Choose chip » | ||
John Deere 6.8 L 118 kW | Diesel CR | 0 | 118 | 160 | 740 | £329,- | Choose chip » | ||
John Deere 6.8 L 121 kW | Diesel CR | 0 | 121 | 165 | 760 | £329,- | Choose chip » | ||
John Deere 6.8 L 129 kW | Diesel CR | 0 | 129 | 175 | 828 | £329,- | Choose chip » | ||
John Deere 6.8 L 132 kW | Diesel CR | 0 | 132 | 180 | 828 | £329,- | Choose chip » | ||
John Deere 6.8 L 136 kW | Diesel CR | 0 | 136 | 185 | 859 | £329,- | Choose chip » | ||
John Deere 6.8 L 147 kW | Diesel CR | 0 | 147 | 200 | 957 | £329,- | Choose chip » | ||
John Deere 6.8 L 158 kW | Diesel CR | 0 | 158 | 215 | 859 | £329,- | Choose chip » | ||
John Deere 6.8 L 169 kW | Diesel CR | 0 | 169 | 230 | 957 | £329,- | Choose chip » | ||
![]() ![]() ![]() | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
John Deere 6.8 L 180 kW | Diesel CR | 0 | 180 | 245 | 1025 | £329,- | Choose chip » | ||
John Deere 6.8 L 85 kW | Diesel CR | 0 | 85 | 116 | 504 | £329,- | Choose chip » | ||
John Deere 6.8 L 88 kW | Diesel CR | 0 | 88 | 120 | 504 | £329,- | Choose chip » | ||
John Deere 6.8 L 92 kW | Diesel CR | 0 | 92 | 125 | 540 | £329,- | Choose chip » | ||
John Deere 6.8 L 96 kW | Diesel CR | 0 | 96 | 131 | 560 | £329,- | Choose chip » | ||
John Deere 6.8 L 99 kW | Diesel CR | 0 | 99 | 135 | 580 | £329,- | Choose chip » | ||
John Deere 9.0 L 184 kW | Diesel CR | 0 | 184 | 250 | 1003 | £329,- | Choose chip » | ||
John Deere 9.0 L 192 kW | Diesel CR | 0 | 192 | 261 | 1090 | £329,- | Choose chip » | ||
John Deere 9.0 L 214 kW | Diesel CR | 0 | 214 | 291 | 1235 | £329,- | Choose chip » | ||
John Deere 9.0 L 236 kW | Diesel CR | 0 | 236 | 321 | 1360 | £329,- | Choose chip » | ||
John Deere 9.0 L 258 kW | Diesel CR | 0 | 258 | 351 | 1451 | £329,- | Choose chip » |
Customer reviews

”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta

”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano

”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa

”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“