Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
MAN | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
MAN 10.5 L 199 kW | Diesel CR | 0 | 199 | 271 | 1250 | £329,- | Choose chip » | ||
MAN 10.5 L 225 kW | Diesel CR | 0 | 225 | 306 | 1600 | £329,- | Choose chip » | ||
MAN 10.5 L 228 kW | Diesel CR | 0 | 228 | 310 | 1550 | £329,- | Choose chip » | ||
MAN 10.5 L 235 kW | Diesel CR | 0 | 235 | 320 | 1600 | £329,- | Choose chip » | ||
MAN 10.5 L 257 kW | Diesel CR | 0 | 257 | 350 | 1750 | £329,- | Choose chip » | ||
MAN 10.5 L 265 kW | Diesel CR | 0 | 265 | 360 | 1800 | £329,- | Choose chip » | ||
MAN 10.5 L 287 kW | Diesel CR | 0 | 287 | 390 | 1900 | £329,- | Choose chip » | ||
MAN 10.5 L 294 kW | Diesel CR | 0 | 294 | 400 | 1900 | £329,- | Choose chip » | ||
MAN 10.5 L 316 kW | Diesel CR | 0 | 316 | 430 | 2100 | £329,- | Choose chip » | ||
MAN 10.5 L 321 kW | Diesel CR | 0 | 321 | 437 | 2100 | £329,- | Choose chip » | ||
MAN 10.5 L 324 kW | Diesel CR | 0 | 324 | 441 | 2100 | £329,- | Choose chip » | ||
MAN 12.4 L 338 kW | Diesel CR | 0 | 338 | 460 | 2100 | £329,- | Choose chip » | ||
MAN 12.4 L 353 kW | Diesel CR | 0 | 353 | 480 | 2300 | £329,- | Choose chip » | ||
MAN 12.4 L 390 kW | Diesel CR | 0 | 390 | 530 | 2400 | £329,- | Choose chip » | ||
MAN 12.4 L 397 kW | Diesel CR | 0 | 397 | 540 | 2500 | £329,- | Choose chip » | ||
MAN 18.3 L 485 kW | Diesel CR | 0 | 485 | 660 | 2700 | £329,- | Choose chip » | ||
MAN 4.6 L 110 kW | Diesel CR | 0 | 110 | 150 | 570 | £329,- | Choose chip » | ||
MAN 4.6 L 132 kW | Diesel CR | 0 | 132 | 180 | 700 | £329,- | Choose chip » | ||
MAN 4.6 L 151 kW | Diesel CR | 0 | 151 | 205 | 830 | £329,- | Choose chip » | ||
MAN 6.9 L 162 kW | Diesel CR | 0 | 162 | 220 | 850 | £329,- | Choose chip » | ||
![]() ![]() ![]() | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
MAN 6.9 L 177 kW | Diesel CR | 0 | 177 | 241 | 925 | £329,- | Choose chip » | ||
MAN 6.9 L 184 kW | Diesel CR | 0 | 184 | 250 | 1000 | £329,- | Choose chip » | ||
MAN 6.9 L 206 kW | Diesel CR | 0 | 206 | 280 | 1100 | £329,- | Choose chip » | ||
MAN 6.9 L 213 kW | Diesel CR | 0 | 213 | 290 | 1150 | £329,- | Choose chip » | ||
MAN 6.9 L 240 kW | Diesel CR | 0 | 240 | 326 | 1250 | £329,- | Choose chip » | ||
MAN 7.8 L 228 kW | Diesel CR | 0 | 228 | 310 | 1300 | £329,- | Choose chip » | ||
MAN 7.8 L 243 kW | Diesel CR | 0 | 243 | 330 | 1400 | £329,- | Choose chip » | ||
MAN 7.8 L 259 kW | Diesel CR | 0 | 259 | 352 | 1450 | £329,- | Choose chip » | ||
MAN 7.8 L 265 kW | Diesel CR | 0 | 265 | 360 | 1500 | £329,- | Choose chip » | ||
MAN 7.8 L 309 kW | Diesel CR | 0 | 309 | 420 | 1900 | £329,- | Choose chip » |
Customer reviews

”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta

”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano

”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa

”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“